重量 PN
DN
|
1.0
|
1.6
|
2.5
|
4.0
|
6.3
|
10.0
|
16.0
|
25.0
|
10 | 0.66 | 0.66 | 0.66 | 0.66 | 1.18 | 1.18 | 1.39 | 2.23 |
15 | 0.75 | 0.75 | 0.75 | 0.75 | 1.30 | 1.30 | 1.65 | 2.65 |
20 | 1.05 | 1.05 | 1.05 | 1.05 | 2.00 | 2.00 | 2.9 | 3.12 |
25 | 1.26 | 1.26 | 1.26 | 1.26 | 2.79 | 2.79 | 3.61 | 3.74 |
32 | 2.05 | 2.05 | 2.05 | 2.05 | 3.38 | 3.38 | 4.6 | 5.32 |
40 | 2.37 | 2.37 | 2.37 | 2.37 | 4.4 | 4.4 | 5.92 | 7.08 |
50 | 3.11 | 3.11 | 3.11 | 3.11 | 4.86 | 6.24 | 8.28 | 8.61 |
65 | 3.74 | 3.74 | 3.94 | 3.94 | 5.92 | 7.95 | 10.8 | 13.2 |
80 | 4.22 | 4.22 | 5.03 | 5.03 | 6.93 | 9.1 | 12.9 | 17.0 |
100 | 5.39 | 5.39 | 7.01 | 7.01 | 9.98 | 13.9 | 19.6 | 28.1 |
125 | 6.88 | 6.88 | 9.61 | 9.61 | 15.6 | 22.3 | 30.6 | 39.7 |
150 | 9.13 | 9.13 | 12.7 | 12.7 | 23.0 | 30.1 | 42.2 | 60.5 |
200 | 11.8 | 11.8 | 17.4 | 21.4 | 35.0 | 51.0 | 65.5 | 111.8 |
250 | 15.6 | 16.7 | 21.4 | 34.6 | 48.9 | 82.2 | 106.4 | 193.3 |
300 | 18.6 | 22.4 | 31.9 | 48.2 | 68.3 | 119.4 | 153.2 | |
350 | 22.8 | 30.5 | 48.5 | 66.8 | 95.4 | 166.2 | ||
400 | 28.2 | 38.5 | 61.1 | 96.0 | 141.3 | 214.5 | ||
450 | 31.7 | 50.8 | 71.5 | 100.1 | ||||
500 | 36.8 | 70.7 | 92.5 | 125.9 | ||||
600 | 52.6 | 85.3 | 132.8 | 204.2 | ||||
700 | 64.5 | 94.8 | 142.7 | |||||
800 | 87.0 | 109.4 | 193.2 | |||||
900 | 106.1 | 127.3 | 236.8 | |||||
1000 | 123.9 | 169.7 | 312.9 | |||||
1200 | 256.5 | 254.4 | ||||||
1400 | 187.7 | 333.5 | ||||||
1600 | 368.9 | 483.7 | ||||||
1800 | 451.1 | 590.5 | ||||||
2000 | 664.2 | 748.9 |
更多法兰锻件资讯,就上法兰锻件网